Home > Product Catalog > Winchlines > Steel Core w/ Swivel Hook

Steel Core w/ Swivel Hook

all·grip® Wire Rope Winchlines are superior to most other winchlines found in the market place due to the hand splice and swage sleeve (Flemish eye) end terminations. Each eye is protected by a steel liner (thimble) to guard against premature bearing point eye wear. Each winchline is supplied with a Drop Forged swivel hook on one end. Spring loaded safety latches are standard equipment on our winchlines.


Part # Diameter Length Hook Size Minimum Breaking Strength* Weight
WL06050SS 3/8" 50' 3 Ton 15,100 lbs. 0.00
WL06100SS 3/8" 100' 3 Ton 15,100 lbs. 0.00
WL06150SS 3/8" 150' 3 Ton 15,100 lbs. 0.00
WL07050SS 7/16" 50' 3 Ton 20,400 lbs. 0.00
WL07100SS 7/16" 100' 3 Ton 20,400 lbs. 0.00
WL07150SS 7/16" 150' 3 Ton 20,400 lbs. 0.00
WL08100SS 1/2" 100' 4 1/2 Ton 26,600 lbs. 0.00
WL08150SS 1/2" 150' 4 1/2 Ton 26,600 lbs. 0.00
WL08200SS 1/2" 200' 4 1/2 Ton 26,600 lbs. 0.00
WL09100SS 9/16" 100' 7 Ton 33,600 lbs. 0.00
WL09150SS 9/16" 150' 7 Ton 33,600 lbs. 0.00
WL09200SS 9/16" 200' 7 Ton 33,600 lbs. 0.00
WL09250SS 9/16" 250' 7 Ton 33,600 lbs. 0.00
WL10100SS 5/8" 100' 7 Ton 41,200 lbs. 0.00
WL10150SS 5/8" 150' 7 Ton 41,200 lbs. 0.00
WL10200SS 5/8" 200' 7 Ton 41,200 lbs. 0.00
WL10250SS 5/8" 250' 7 Ton 41,200 lbs. 0.00
WL12200SS 3/4" 200' 11 Ton 58,800 lbs. 0.00
WL12250SS 3/4" 250' 11 Ton 58,800 lbs. 0.00
WL12300SS 3/4" 300' 11 Ton 58,800 lbs. 0.00


* Click here for definition of minimum breaking strength.

*Minimum Break Strength - apply to new unused wire rope assemblies. Always use the size and type of wire rope specified by the wrecker or winch manufacturer. All other sizes are available. Bulk wire rope is in stock. Boom support cables are also available! **Larger winchlines are supplied on reels.

Toll Free - 800-748-2651           Western Sling and Supply - PO Box 208 - Sedalia, Colorado 80135           Fax - 303-688-5905